Φ500mm AC External Rotor Motor Fan
Technical Parameters of AC External Rotor Motor Fan
Model | Vol- tage (V) |
Freq- uency (Hz) |
Cur- rent (A) |
Input (W) | Speed (r/min) | Air vol- ume (m3/h) |
Noise (dBA) | Capa- citor (μF) |
App- rox. wei- ght (kg) |
Size | ||||
A | B | ΦD | H | A | ||||||||||
PD500S-4D | 380 | 50 | 0.70 | 400 | 1300 | 6200 | 71 | - | 9.5 | 90 | 129 | 500 | 40 | 570 |
PD500S-4E | 220 | 50 | 1.75 | 400 | 1300 | 6000 | 71 | 10 | 9.5 | 90 | 129 | 500 | 40 | 570 |
PD500S-6D | 380 | 50 | 0.50 | 300 | 900 | 5800 | 67 | - | 9.5 | 90 | 129 | 500 | 40 | 570 |
PD500S-6E | 220 | 50 | 1.20 | 300 | 900 | 5800 | 67 | 10 | 9.5 | 90 | 129 | 500 | 40 | 570 |
Φ550mm AC External Rotor Motor Fan
Technical Parameters of AC External Rotor Motor Fan
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA) | Capacitor (μF) | Approx. weight (kg) | Size | ||||
A | B | ΦD | H | A | ||||||||||
PD550S-4D | 380 | 50 | 0.95 | 500 | 1300 | 8500 | 75 | - | 10.5 | 100 | 144 | 550 | 60 | 622 |
PD550S-4E | 220 | 50 | 2.10 | 500 | 1300 | 8300 | 75 | 10 | 10.5 | 100 | 144 | 550 | 60 | 622 |
PD550S-6D | 380 | 50 | 0.75 | 280 | 900 | 6500 | 70 | - | 10.5 | 100 | 144 | 550 | 60 | 622 |
PD550S-6E | 220 | 50 | 1.20 | 280 | 900 | 6500 | 70 | 10 | 10.5 | 100 | 144 | 550 | 60 | 622 |
We at Salzer back up our products with a 12 or 13-month warranty, during which substandard products are replaced free of charge. In addition, we can offer customize products according to customers' sample, drawings or other requirements. Free product samples (less than USD30) and wearing parts are also available, upon request. As a result, customers can feel secure in purchasing our axial fan, fan filter, cam switch, isolator switch, push button switch and LED indicator.
Mini order amount USD5,000
Related products