Application
LC1-D series AC contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, rated current 95A. For making, breaking, frequent starting & controlling the AC motor, combined with the auxiliary contact block, air delayer & machine-interlocking device etc., it is combined into the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 947, GB 14048.1 & G1314048.40.
Specifications
Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated working current(A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
AC3 capacity of phase 3 squirrel-cage motor AC3(KW) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
440V | 4 | 5.5 | 9 | 11 | 15 | 22 | 30 | 37 | 45 | 45 | |
660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |
Rated heat current(A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Number of the contact | 3P+NO | 3p+NC+NO | |||||||||
3P+NC |