Φ250mm AC Out Rotor Motor Fan
Technical Parameters of AC Out Rotor Motor Fan
Model | Vol- tage (V) |
Freq- uency (Hz) |
Current (A) | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA) | Capa- citor (μF) |
Approx. weight (kg) | Size | ||
A | H | ΦD | ||||||||||
PD250S-4E | 220 | 50 | 0.25 | 60 | 1400 | 1450 | 55 | 3 | 3.0 | 320 | 60 | 250 |
PD250S-4D | 380 | 50 | 0.15 | 60 | 1400 | 1500 | 55 | - | 3.0 | 320 | 60 | 250 |
Φ300mm AC Out Rotor Motor Fan
Technical Parameters of AC Out Rotor Motor Fan
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA) | Capacitor (μF) | Approx. weight (kg) | Size | ||
A | H | ΦD | ||||||||||
PD300S-4E | 220 | 50 | 0.37 | 80 | 1400 | 1750 | 58 | 3 | 3.3 | 360 | 80 | 300 |
PD300S-4D | 380 | 50 | 0.20 | 80 | 1400 | 1820 | 58 | - | 3.3 | 360 | 80 | 300 |
We at Salzer back up our products with a 12 or 13-month warranty, during which substandard products are replaced free of charge. In addition, we can offer customize products according to customers' sample, drawings or other requirements. Free product samples (less than USD30) and wearing parts are also available, upon request. As a result, customers can feel secure in purchasing our axial fan, fan filter, cam switch, isolator switch, push button switch and LED indicator.
Mini order amount USD5,000
Related products