SA series cam switches offer a solution for cam switch applications. Different contact designs, contact materials and terminals allow for their use as control switches, instrumentation switches and motor control switches, as well as in electronic circuitry and in aggressive environments according to IEC 60947-3.
The cam switch is mainly applicable to circuit of 690VAC and below, 50/60Hz. The switch has 6 current ratings: 16A, 25A, 32A, 63A, 125A and 160A. There is finger protection for current of 16A, 25A and 32A.
Switches 16A to 32A have 2 to 12 positions and 1 to 12 stages with many different panels and handles. Switches 63A to 160A have 2 to 12 positions and 1 to 8 stages.
The degree of rotation: 30°, 45°, 60°, 90°
Function: Ammeter, Voltmeter, OFF-ON, 0-1, 1-0-2, A-O-M, FOR-OFF-REV, O-Y-△, △-Y-O-Y-△, 0-1-Star, Multi-step switches and so on
Please don't hesitate to contact us if any special specifications are needed.
Ordering Information
SA ①-②-③ ④ ⑤ ⑥ ⑦ ⑧
① Rated thermal current (16A, 25A, 32A, 63A, 125A or 160A)
② Position (2, 3, 4, 5, 6, 7, 8, 9, 10, 11 or 12)
③ Number of stage
④ Code for faceplate
⑤ Code for switching diagram
⑥ Panel size
⑦ Code for handle
⑧ Character code
Technical Parameters of SA Cam Switch
Description | SA16-A-B | SA25-A-B | SA32A-B | SA63A-B | SA125-A-B | SA160-A-B | ||||||||||
Rated insulation voltage Ui | V | 660/690 | 660/690 | 660/690 | 660/690 | 660/690 | 660/690 | |||||||||
Rated thermal current lth | A | 16 | 25 | 32 | 63 | 125 | 160 | |||||||||
Rated working voltage Ue | V | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 |
Rated working current le | ||||||||||||||||
AC-21A AC-22A |
A | 16 | 16 | 25 | 25 | 32 | 32 | 63 | 63 | 100 | 100 | 150 | 150 | |||
AC-23A | A | 13 | 13 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-2 | A | 13 | 13 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-3 | A | 11 | 11 | 15 | 15 | 22 | 22 | 36 | 36 | 75 | 75 | 95 | 95 | |||
AC-4 | A | 3.5 | 3.5 | 6.5 | 6.5 | 11 | 11 | 15 | 15 | 30 | 30 | 55 | 55 | |||
AC-15 | A | 5 | 4 | 8 | 5 | 14 | 6 | |||||||||
DC-13 | A | 0.25 | 9 | 1.5 | 25 | 11 | ||||||||||
Rated control power | ||||||||||||||||
AC-23A | kW | 3.7/2.5 | 7.5/3.7 | 5.5/3 | 11/5.5 | 7.5/4 | 15/7.5 | 15/10 | 30/18.5 | 30/15 | 45/22 | 37/22 | 75/37 | |||
AC-2 | kW | 4 | 7.5 | 5.5 | 11 | 7.5 | 15 | 18.5 | 30 | 30 | 45 | 37 | 55 | |||
AC-3 | kW | 3/2.2 | 5.5/3 | 4/3 | 7.5/3.7 | 5.5/4 | 11/5.5 | 11/6 | 18.5/11 | 15/7.5 | 30/13 | 22/11 | 37/18.5 | |||
AC-4 | kW | 0.55/0.75 | 1.5/1.5 | 1.5 | 3/2.2 | 2.7/1.5 | 5.5/3 | 5.5/2.4 | 7.5/4 | 6/3 | 12/5.5 | 10/4 | 15/7.5 |
Dimensions and Installation
Description | Faceplate | Overall Dimensions(mm) | Installation Dimensions(mm) | ||||||
A | B | C | L | a | b | d1 | d2 | ||
SA16-A-B | M1 square | 48 | 48 | 43 | 22+9.6n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 square with rectangle plate added | 48 | 60 | 43 | 22+9.6n | 36 | 36 | Φ8.5 | Φ4.5 | |
M2 square | 64 | 64 | 43 | 25+9.6n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square with rectangle plate added | 64 | 80 | 43 | 25+9.6n | 48 | 48 | Φ10 | Φ4.5 | |
SA25-A-B | M1 square | 48 | 48 | 45.2 | 23+12.8n | 36 | 36 | Φ8.5 | Φ4.5 |
M1 square with rectangle plate added | 48 | 60 | 45.2 | 23+12.8n | 36 | 36 | Φ8.5 | Φ4.5 | |
M2 square | 64 | 64 | 45.2 | 26.5+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
M2 square with rectangle plate added | 64 | 80 | 45.2 | 26.5+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
SA32-A-B | M2 square | 64 | 64 | 58 | 29.2+12.8n | 48 | 48 | Φ10 | Φ4.5 |
M2 square with rectangle plate added | 64 | 80 | 58 | 29.2+12.8n | 48 | 48 | Φ10 | Φ4.5 | |
SA63-A-B | M2 square | 64 | 64 | 66 | 29.2+21.5n | 48 | 48 | Φ10 | Φ4.5 |
M2 square with rectangle plate added | 64 | 80 | 66 | 29.2+21.5n | 48 | 48 | Φ10 | Φ4.5 | |
M3 square | 88 | 88 | 66 | 29.2+21.5n | 68 | 68 | Φ13 | Φ6 | |
M3 square with rectangle plate added | 88 | 107 | 66 | 29.2+21.5n | 68 | 68 | Φ13 | Φ6 | |
SA125-A-B | M3 square | 88 | 88 | 84 | 35+26.5n | 68 | 68 | Φ13 | Φ6 |
M3 square with rectangle plate added | 88 | 107 | 84 | 35+26.5n | 68 | 68 | Φ13 | Φ6 | |
SA160-A-B | M3 square | 88 | 88 | 88 | 35+32.5n | 68 | 68 | Φ13 | Φ6 |
M3 square with rectangle plate added | 88 | 107 | 88 | 35+32.5n | 68 | 68 | Φ13 | Φ6 | |
Re: n stand for number of stages. |
Salzer is a professional cam switch manufacturer and supplier in China. Our company provides a wide variety of products, including waterproof cam switch, padlock switch, AC axial fan, isolator switch, high temperature wire, LED indicator, and much more.