SAB cam switch is applied in switchgear and is used for control of electric motors as well as for changeover of electric circuits. It's a good substitute for other cam switches.
General Information
Type: SAB16-A-B, SAB25-A-B, SAB32-A-B, SAB50-A-B, SAB75-A-B
Current: 16A, 25A, 32A, 50A, 75A
Max. Voltage: 690VAC
Plate Size: 54X54mm, 72x72mm, 105X105mm
Degree of rotation: 45°, 90°
Function: Ammeter, Voltmeter, OFF-ON, 0-1, 1-0-2, A-O-M, FOR-OFF-REV, O-Y-△, △-Y-O-Y-△, 0-1-Star, Multi-step switch and so on.
Please feel free to contact us if any special specifications are needed.
Ordering information
SAB①-②-③ ④ ⑤ ⑥ ⑦ ⑧
① Rated thermal current (16A, 25A, 32A, 50A or 75A)
② Position (2, 3, 4, 5, 6, 7, 8 )
③ Number of stage
④ Code for faceplate
⑤ Code for switching diagram
⑥ Panel size
⑦ Code for handle
⑧ Character code
Technical Parameters of SAB Cam Switch
Description | Ith A | Ui V | Ue V | AC-21A | AC-22A | AC-23A | AC-2 | AC-3 | AC-4 | AC-15 | DC-13 | ||||
Ie A | Ie A | Ie A | p Kw | Ie A | p Kw | Ie A | p Kw | Ie A | p Kw | Ie A | Ie A | ||||
SAB16-A-B | 16 | 660 / 690 | 440 | 16 | 16 | 13 | 7.5 | 15 | 7.5 | 11 | 5.5 | 3.5 | 1.5 | 4 | |
240 | 5 | 1 | |||||||||||||
120 | 5 | ||||||||||||||
SAB25-A-B | 25 | 440 | 25 | 25 | 22 | 11 | 22 | 11 | 15 | 7.5 | 6.5 | 3 | 5 | ||
240 | 8 | ||||||||||||||
120 | 9 | ||||||||||||||
SAB32-A-B | 32 | 440 | 32 | 32 | 30 | 15 | 30 | 15 | 22 | 11 | 11 | 5.5 | 6 | ||
240 | 14 | 11 | |||||||||||||
120 | 25 | ||||||||||||||
SAB50-A-B | 50 | 440 | 50 | 40 | 22 | 18.5 | 7.5 | ||||||||
240 | 11 | 11 | |||||||||||||
120 | |||||||||||||||
SAB75-A-B | 75 | 440 | 75 | 75 | 72 | 45 | 72 | 45 | 47 | 24 | 23 | 11.5 | |||
240 | |||||||||||||||
120 | 60 | ||||||||||||||
Switch life | No load | 8500 | Electric life 3×104 Mechanical life 5×104 | ||||||||||||
Load | 1500 | ||||||||||||||
Total | 10000 |
We are a professional cam switch manufacturer and supplier in China. At Salzer we also provide LED indicator, fan filter, axial fan, changeover switch, panel meter, electric wire, and push button switch.