Φ350mm AC Out Rotor Motor Fan
Technical Parameters of AC Out Rotor Motor Fan
Model | Vol- tage (V) |
Frequ- ency (Hz) |
Cur- rent (A) |
Input (W) | Speed (r/min) | Air vol- ume (m3/h) |
Noise (dBA) | Capa- citor (μF) |
Approx. weight (kg) | Size | ||||
L | B | ΦD | H | A | ||||||||||
PD350S-4D | 380 | 50 | 0.35 | 150 | 1380 | 3000 | 62 | - | 4.9 | 108 | 50 | 350 | 80 | 422 |
PD350S-4E | 220 | 50 | 0.70 | 150 | 1380 | 3000 | 62 | 4 | 4.9 | 108 | 50 | 350 | 80 | 422 |
PD350S-6D | 380 | 50 | 0.32 | 90 | 920 | 2100 | 56 | - | 4.9 | 108 | 50 | 350 | 80 | 422 |
PD350S-6E | 220 | 50 | 0.41 | 90 | 920 | 2000 | 56 | 3 | 4.9 | 108 | 50 | 350 | 80 | 422 |
Φ400mm AC Out Rotor Motor Fan
Technical Parameters of AC Out Rotor Motor Fan
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA) | Capacitor (μF) | Approx. weight (kg) | Size | ||||
L | B | ΦD | H | A | ||||||||||
PD400S-4D | 380 | 50 | 0.42 | 180 | 1380 | 4550 | 67 | - | 5.6 | 121 | 38 | 400 | 90 | 470 |
PD400S-4E | 220 | 50 | 0.80 | 180 | 1380 | 4420 | 67 | 6 | 5.6 | 121 | 38 | 400 | 90 | 470 |
PD400S-6D | 380 | 50 | 0.36 | 110 | 920 | 3160 | 56 | - | 5.6 | 121 | 38 | 400 | 90 | 470 |
PD400S-6E | 220 | 50 | 0.50 | 110 | 920 | 3160 | 56 | 4 | 5.6 | 121 | 38 | 400 | 90 | 470 |
Φ450mm AC External Rotor Motor Fan
Technical Parameters of AC External Rotor Motor Fan
Model | Voltage (V) | Frequency (Hz) | Current (A) | Input (W) | Speed (r/min) | Air volume (m3/h) | Noise (dBA) | Capacitor (μF) | Approx. weight (kg) | Size | ||||
L | B | ΦD | H | A | ||||||||||
PD450S-4D | 380 | 50 | 0.53 | 250 | 1360 | 5500 | 70 | - | 7.2 | 129 | 40 | 450 | 80 | 522 |
PD450S-4E | 220 | 50 | 1.13 | 250 | 1350 | 5600 | 70 | 8 | 7.2 | 129 | 40 | 450 | 80 | 522 |
PD450S-6D | 380 | 50 | 0.42 | 160 | 910 | 4600 | 59 | - | 7.2 | 129 | 40 | 450 | 80 | 522 |
PD450S-6E | 220 | 50 | 0.70 | 160 | 910 | 4600 | 59 | 6 | 7.2 | 129 | 40 | 450 | 80 | 522 |
We at Salzer back up our products with a 12 or 13-month warranty, during which substandard products are replaced free of charge. In addition, we can offer customize products according to customers' sample, drawings or other requirements. Free product samples (less than USD30) and wearing parts are also available, upon request. As a result, customers can feel secure in purchasing our axial fan, fan filter, cam switch, isolator switch, push button switch and LED indicator.
Mini order amount USD5,000
Related products